Implicit bias and cultural-competency CME requirements by state
Reviewed by CME Psychiatry Center editorsLast reviewed against state medical-board rulesHow we verify
A growing minority of states require implicit-bias, cultural-competency or health-equity training at renewal. The requirements differ in hours, frequency and whether the hours count toward the general CME total. The table below is generated from each state page and carries that page's review date.
Coverage: 9 of 51 state pages have been migrated to structured rules so far; states not yet migrated do not appear here even if they have a mandate. See the full state table.
| State | Requirement | Hours | How often | Applies to | Counts toward total | Rule | Reviewed |
|---|---|---|---|---|---|---|---|
| California | Cultural and linguistic competency + implicit bias content (embedded in every California-accredited CME course; no separate hours for the licensee) | 0 | every renewal | CME providers (course-content mandate, not a licensee hour requirement) | Yes | BPC §2190.1 | |
| Illinois | Implicit bias awareness training | 1 | every renewal | All licensees | Yes | 20 ILCS 2105/2105-15.7 | |
| Illinois | Cultural competency training | 1 | once, then every 6 years (every 2 renewal periods), for renewals on or after Jan 1, 2025 | All licensees | Yes | 20 ILCS 2105/2105-370; 2105-375(c) | |
| New Jersey | Cultural competency training | 6 | once | licensees who did not receive cultural competency instruction in medical school; due by the end of the first complete renewal cycle after licensure | No | N.J.A.C. 13:35-6.25 | |
| New Jersey | Explicit and implicit bias (evidence-based training) | 1 | every renewal | perinatal care providers only | Yes | N.J.A.C. 13:35-6.15(r), effective July 1, 2025 | |
| New York | Identification and reporting of child abuse and maltreatment (updated curriculum incl. implicit bias, adverse childhood experiences, virtual interactions) | 2 | once (updated-curriculum refresh required of all mandated reporters by April 1, 2025; further update by November 17, 2026) | all applicants for physician licensure; all physicians as mandated reporters | No | Education Law § 6507(3)(a); Social Services Law § 413 |
Free ABPN + state CME planner
Are you on track for your ABPN deadline?
Tell us where you stand and we'll calculate exactly what's left in your current 3-year block — then email you a plan you can actually follow:
- ✓ Credits remaining (CME, SA, PIP, patient safety) and the pace you need
- ✓ A year-by-year schedule to your deadline
- ✓ Your state license rules side by side with ABPN's
- ✓ An audit-ready checklist of what to keep on file
- ✓ Reminders at 6 months, 2 months and 2 weeks before your block closes — so December never surprises you